Fall Season | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Fall Ball 18s | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 2-0 | 1.000 | - | 1-0 | 1-0 | 20 | 2 | 2-0 | Won 2 |
![]() | 2-0 | 1.000 | - | 1-0 | 1-0 | 10 | 6 | 2-0 | Won 2 |
![]() | 1-1 | .500 | 1 | 1-0 | 0-1 | 14 | 6 | 1-1 | Won 1 |
![]() | 1-1 | .500 | 1 | 0-1 | 1-0 | 16 | 9 | 1-1 | Lost 1 |
![]() | 0-2 | .000 | 2 | 0-1 | 0-1 | 3 | 21 | 0-2 | Lost 2 |
![]() | 0-2 | .000 | 2 | 0-1 | 0-1 | 4 | 23 | 0-2 | Lost 2 |
The Granite State Baseball League's summer season has ended with the New Hampshire Bucks taking home their first trophy. The Bucks swept the second-year Northeast Huskies.
HItter of the Year
Pitcher of the Year
Rookie of the Year
Robert H Gould Manager's Award
Matty P Sportsman of the Year