The 2025 Rockies season marks the 26 playoff appearance (21 consecutive seasons)!
The Rockies 20-8 win against the Merrimack Brewers on May 4th marks the 250th Regular Season Win in frachise history!
2025 Playoff Bracket
The 2024 Rockies season marks the 25 playoff appearance (20 consecutive seasons),
the 5th time as the Regular Season Champions, and
their 4th GSBL Championship!
Summer Season | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Granite State 21s | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-1-1 | .893 | - | 6-0-1 | 6-1 | 91 | 47 | 9-0-1 | Won 3 |
![]() | 10-3-1 | .750 | 2 | 5-2 | 5-1-1 | 119 | 53 | 7-2-1 | Won 2 |
![]() | 9-5 | .643 | 3.5 | 6-1 | 3-4 | 84 | 40 | 6-4 | Lost 1 |
![]() | 9-5 | .643 | 3.5 | 5-2 | 4-3 | 76 | 60 | 6-4 | Won 2 |
![]() | 8-6 | .571 | 4.5 | 5-2 | 3-4 | 85 | 69 | 5-5 | Lost 2 |
![]() | 8-6 | .571 | 4.5 | 4-3 | 4-3 | 107 | 126 | 6-4 | Lost 2 |
![]() | 6-8 | .429 | 6.5 | 4-3 | 2-5 | 66 | 93 | 4-6 | Lost 2 |
![]() | 4-9-1 | .321 | 8 | 2-5 | 2-4-1 | 90 | 131 | 4-5-1 | Lost 1 |
![]() | 4-10 | .286 | 8.5 | 2-5 | 2-5 | 78 | 97 | 3-7 | Won 1 |
![]() | 3-10-1 | .250 | 9 | 1-5-1 | 2-5 | 94 | 116 | 2-8 | Lost 1 |
![]() | 2-12 | .143 | 10.5 | 1-6 | 1-6 | 32 | 90 | 1-9 | Lost 5 |
R | H | E | |
Lakes Region Muskrats | 3 | 5 | 5 |
Nashua Rockies | 15 | 20 | 2 |
Batting Pos AB AVG R. Sanchez SS 6 .667 K. Boucher CR 7 .571 K. Slate C 7 .571 R. Slate OF 9 .556 J. Mitchell P 10 .500 Pitching W L K ERA R. Smith 1 0 5 0.00 J. Mitchell 0 0 0 0.00 K. Hayer 1 0 10 3.60
Batting Pos AB AVG A. Thibault OF 29 .448 K. Boucher CR 29 .414 L. Hernandez OF 32 .406 R. Slate OF 34 .382 L. Henzley 1B 32 .375 Pitching W L K ERA J. Mitchell 2 0 15 1.89 K. Hayer 2 0 28 3.00 R. Smith 3 3 29 3.09 S. Martin 1 0 13 4.15
Batting Pos AB AVG A. Thibault OF 29 .448 R. Lopez C 34 .382 L. Hernandez OF 29 .379 K. Boucher CR 22 .364 L. Henzley 1B 23 .348 Pitching W L K ERA J. Mitchell 2 0 15 2.25 K. Hayer 1 0 18 2.77 K. Boucher 1 0 11 3.27 R. Smith 2 3 24 3.86 S. Martin 1 0 13 4.15