00 | ![]() Cady, Ryan | RF·OF | R | R | ||
13 | ![]() Campbell, Scott | P·SS·IF | R | R | ||
![]() Duhamel, Chandler | ||||||
30 | ![]() Guay, Camden | SS | ||||
12 | ![]() Guilmette, Chris | C·3B·P | ||||
17 | ![]() Hall, Anthony | CF·OF·P | R | R | ||
29 | ![]() Hascall, Kevin | 1B·2B·OF | R | R | ||
28 | ![]() Iandoli, Matt | 2B·C·P | R | R | ||
![]() Javier, Felix | ||||||
5 | ![]() Kleckner, Jake | P·IF·OF | R | R | 6' | 200 lbs |
34 | ![]() Lemos, Justin | |||||
99 | ![]() Mancini, James | OF·P | R | R | ||
25 | ![]() Meehan, Alex | OF | R | R | ||
![]() Morin, Michael | ||||||
27 | ![]() Ruiz, Lenin | 1B·EH | R | R | ||
7 | ![]() Senus, Justin | P·OF | R | R | ||
3 | ![]() St. Cyr, Foster | |||||
![]() Tucker, Joshua |