Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Meredith MudDucks | Summer 2020 | 6 | 13 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .273 | .385 | .273 | .657 |
| Meredith MudDucks | Summer 2021 | 12 | 24 | 23 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .087 | .125 | .130 | .255 |
| Meredith MudDucks | Summer 2022 | 15 | 53 | 47 | 9 | 14 | 3 | 0 | 1 | 6 | 2 | 2 | 10 | 0 | 2 | 0 | 1 | .298 | .340 | .426 | .765 |
| Blue All*Stars | Summer 2023 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Meredith MudDucks | Summer 2023 | 15 | 38 | 36 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .167 | .211 | .167 | .377 |
| Red All*Stars | Summer 2024 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Meredith MudDucks | Summer 2024 | 14 | 53 | 47 | 11 | 8 | 0 | 0 | 0 | 7 | 1 | 4 | 13 | 0 | 1 | 1 | 0 | .170 | .245 | .170 | .415 |
| Meredith MudDucks | Summer 2025 | 14 | 46 | 40 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | .150 | .261 | .150 | .411 |
| Career | | 78 | 234 | 210 | 37 | 40 | 4 | 0 | 1 | 20 | 5 | 16 | 42 | 0 | 3 | 2 | 1 | .190 | .261 | .224 | .484 |
8 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Meredith MudDucks | Summer 2023 | 2B | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Meredith MudDucks | Summer 2023 | LF | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Meredith MudDucks | Summer 2024 | RF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Career | | | 3 | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |