#42Brian Doyle
PositionIF · OF · P
BatsR
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Lakes Region Muskrats | Summer 2017 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lakes Region Muskrats | Summer 2018 | 3 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
| Lakes Region Muskrats | Summer 2019 | 10 | 34 | 30 | 8 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | .200 | .294 | .200 | .494 |
| Lakes Region Muskrats | Summer 2020 | 4 | 9 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | .333 | .556 | .500 | 1.056 |
| Lakes Region Muskrats | Summer 2021 | 17 | 59 | 49 | 10 | 9 | 3 | 0 | 0 | 7 | 1 | 9 | 16 | 0 | 0 | 1 | 1 | .184 | .322 | .245 | .567 |
| Lakes Region Muskrats | Summer 2022 | 16 | 57 | 50 | 11 | 12 | 3 | 0 | 0 | 6 | 1 | 5 | 12 | 1 | 0 | 0 | 0 | .240 | .321 | .300 | .621 |
| Lakes Region Muskrats | Summer 2023 | 13 | 40 | 32 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 4 | 12 | 0 | 2 | 1 | 0 | .219 | .325 | .219 | .544 |
| Lakes Region Muskrats | Summer 2024 | 14 | 39 | 31 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | .065 | .256 | .065 | .321 |
| Lakes Region Muskrats 35s | Fall 2024 | 3 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
| Lakes Region Muskrats | Summer 2025 | 11 | 26 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | .000 | .154 | .000 | .154 |
| Career | | 92 | 285 | 238 | 52 | 42 | 7 | 0 | 0 | 21 | 8 | 36 | 70 | 1 | 2 | 5 | 1 | .176 | .303 | .206 | .509 |
10 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Lakes Region Muskrats | Summer 2021 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 19.1 | 118 | 28 | 32 | 19 | 1 | 6 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 0 | .283 | 8.84 |
| Lakes Region Muskrats | Summer 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| Lakes Region Muskrats | Summer 2023 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 46 | 13 | 17 | 12 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 3.26 | 0 | .382 | 14.09 |
| Lakes Region Muskrats | Summer 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 23 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 2.73 | 0 | .350 | 7.36 |
| Lakes Region Muskrats 35s | Fall 2024 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 46 | 2.33 | 0 | .385 | 12.00 |
| Career | | 11 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 34.1 | 205 | 53 | 57 | 38 | 1 | 7 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 20 | 26 | 269 | 2.42 | 0 | .315 | 9.96 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Lakes Region Muskrats | Summer 2023 | | 10 | 0 | 6 | 34 | 23 | 6 | 5 | 2 | 0 | .853 | 0 | 0 | .000 | 2 |
| Lakes Region Muskrats | Summer 2024 | | 12 | 0 | 1 | 22 | 16 | 1 | 5 | 0 | 0 | .773 | 0 | 0 | .000 | 0 |
| Lakes Region Muskrats | Summer 2025 | | 5 | 0 | 10.1 | 19 | 16 | 2 | 1 | 0 | 0 | .947 | 8 | 1 | .111 | 0 |
| Career | | | 27 | 0 | 17.1 | 75 | 55 | 9 | 11 | 2 | 0 | .853 | 8 | 1 | .111 | 2 |