#18Chris Gauss
Position1B
BatsL
ThrowsL
Born4/16/96
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Manchester Red Sox 21s | Summer 2016 | 17 | 58 | 48 | 11 | 18 | 3 | 0 | 0 | 11 | 0 | 10 | 14 | 0 | 0 | 1 | 0 | .375 | .483 | .437 | .920 |
| Manchester Red Sox 21s | Summer 2017 | 16 | 53 | 44 | 7 | 10 | 4 | 0 | 0 | 9 | 0 | 8 | 12 | 0 | 1 | 0 | 0 | .227 | .340 | .318 | .658 |
| Manchester Red Sox 21s | Summer 2018 | 15 | 53 | 47 | 5 | 21 | 1 | 0 | 0 | 13 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | .447 | .509 | .468 | .978 |
| Manchester Red Sox 21s | Summer 2019 | 15 | 45 | 37 | 9 | 13 | 4 | 0 | 1 | 9 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | .351 | .467 | .541 | 1.007 |
| Merrimack Valley Redbirds | Summer 2021 | 12 | 53 | 45 | 5 | 11 | 3 | 0 | 2 | 9 | 1 | 6 | 11 | 1 | 0 | 0 | 0 | .244 | .346 | .444 | .791 |
| Merrimack Valley Redbirds | Summer 2022 | 12 | 50 | 40 | 12 | 19 | 6 | 0 | 3 | 10 | 1 | 8 | 11 | 0 | 1 | 0 | 0 | .475 | .560 | .850 | 1.410 |
| Merrimack Valley Redbirds | Summer 2023 | 11 | 43 | 38 | 9 | 13 | 5 | 0 | 1 | 9 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | .342 | .419 | .553 | .971 |
| Merrimack Valley Redbirds | Summer 2024 | 9 | 34 | 25 | 7 | 12 | 1 | 0 | 2 | 10 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | .480 | .588 | .760 | 1.348 |
| Merrimack Valley Redbirds | Summer 2025 | 9 | 36 | 30 | 9 | 13 | 4 | 0 | 0 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | .433 | .528 | .567 | 1.094 |
| Career | | 116 | 425 | 354 | 74 | 130 | 31 | 0 | 9 | 90 | 4 | 63 | 82 | 1 | 3 | 1 | 0 | .367 | .465 | .531 | .996 |
9 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Merrimack Valley Redbirds | Summer 2023 | 1B | 8 | 8 | 60 | 65 | 62 | 2 | 1 | 0 | 0 | .985 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2024 | 1B | 1 | 1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2025 | 1B | 2 | 2 | 13 | 10 | 10 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Career | | | 11 | 11 | 79 | 80 | 77 | 2 | 1 | 2 | 0 | .987 | 0 | 0 | .000 | 0 |