#24Kevin Veilleux
Position1B · 3B
BatsR
ThrowsR
Born2/11/92
SchoolUniversity of Massachusetts Lowell
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Derry Blue Jays 21s | Summer 2018 | 20 | 56 | 46 | 5 | 22 | 6 | 0 | 0 | 15 | 3 | 5 | 6 | 0 | 2 | 3 | 1 | .478 | .536 | .609 | 1.144 |
| Derry Blue Jays 21s | Summer 2019 | 15 | 52 | 41 | 8 | 11 | 0 | 0 | 2 | 7 | 4 | 6 | 6 | 0 | 1 | 0 | 1 | .268 | .404 | .415 | .818 |
| Granite State Cardinals | Summer 2020 | 12 | 46 | 43 | 8 | 13 | 2 | 0 | 1 | 6 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | .302 | .348 | .419 | .766 |
| Merrimack Valley Redbirds | Summer 2021 | 12 | 55 | 43 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 9 | 8 | 0 | 2 | 0 | 0 | .209 | .345 | .233 | .578 |
| Granite State Cardinals | Summer 2021 | 17 | 79 | 66 | 17 | 26 | 2 | 0 | 2 | 18 | 3 | 8 | 7 | 0 | 2 | 3 | 0 | .394 | .468 | .515 | .984 |
| Granite State Cardinals | Summer 2022 | 15 | 70 | 56 | 7 | 18 | 2 | 0 | 0 | 8 | 6 | 7 | 7 | 0 | 1 | 0 | 0 | .321 | .443 | .357 | .800 |
| Granite State Cardinals | Summer 2023 | 14 | 58 | 47 | 9 | 18 | 3 | 0 | 0 | 8 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | .383 | .500 | .447 | .947 |
| Granite State Cardinals | Summer 2024 | 12 | 46 | 33 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | .242 | .457 | .242 | .699 |
| Granite State Cardinals | Summer 2025 | 9 | 28 | 22 | 5 | 6 | 4 | 0 | 0 | 5 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | .273 | .429 | .455 | .883 |
| Career | | 126 | 490 | 397 | 65 | 131 | 20 | 0 | 5 | 70 | 25 | 60 | 54 | 0 | 8 | 8 | 2 | .330 | .441 | .418 | .859 |
9 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Derry Blue Jays 21s | Summer 2018 | 9 | 9 | 4 | 0 | 4 | 5 | 0 | 0 | 50 | 232 | 66 | 38 | 30 | 1 | 7 | 9 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | .306 | 5.40 |
| Derry Blue Jays 21s | Summer 2019 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 30 | 126 | 31 | 18 | 3 | 0 | 0 | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0 | .256 | 0.90 |
| Granite State Cardinals | Summer 2020 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 50 | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 1.17 | 0 | .265 | 2.25 |
| Merrimack Valley Redbirds | Summer 2021 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1.20 | 0 | .250 | 0.00 |
| Granite State Cardinals | Summer 2021 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 33 | 10 | 8 | 5 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1.67 | 0 | .333 | 7.50 |
| Career | | 22 | 17 | 4 | 0 | 6 | 11 | 1 | 3 | 99.2 | 449 | 122 | 70 | 41 | 2 | 10 | 15 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 1.37 | 0 | .288 | 3.70 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Granite State Cardinals | Summer 2023 | 1B | 8 | 7 | 66 | 53 | 52 | 1 | 0 | 3 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Granite State Cardinals | Summer 2023 | 2B | 3 | 3 | 19.1 | 14 | 9 | 4 | 1 | 2 | 0 | .929 | 0 | 0 | .000 | 0 |
| Granite State Cardinals | Summer 2023 | 3B | 2 | 2 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Granite State Cardinals | Summer 2023 | SS | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Granite State Cardinals | Summer 2024 | 1B | 3 | 3 | 23 | 22 | 21 | 0 | 1 | 2 | 0 | .955 | 0 | 0 | .000 | 0 |
| Granite State Cardinals | Summer 2025 | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Granite State Cardinals | Summer 2025 | 3B | 1 | 1 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Career | | | 18 | 17 | 131.1 | 98 | 82 | 14 | 2 | 7 | 0 | .980 | 0 | 0 | .000 | 0 |
7 items total