#0Tyler Manniello
PositionLF · UT
BatsR
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Raphael Club Black Sox | Summer 2021 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| Raphael Club Black Sox | Summer 2022 | 12 | 51 | 43 | 7 | 8 | 1 | 0 | 0 | 4 | 3 | 5 | 9 | 0 | 0 | 3 | 1 | .186 | .314 | .209 | .523 |
| Raphael Club Black Sox | Summer 2023 | 19 | 71 | 60 | 12 | 18 | 0 | 0 | 0 | 6 | 2 | 9 | 12 | 0 | 0 | 6 | 1 | .300 | .408 | .300 | .708 |
| Raphael Club Black Sox | Summer 2024 | 14 | 46 | 44 | 5 | 8 | 1 | 0 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | .182 | .217 | .205 | .422 |
| Raphael Club Black Sox | Summer 2025 | 9 | 27 | 24 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | .167 | .259 | .208 | .468 |
| Career | | 56 | 201 | 177 | 30 | 39 | 3 | 0 | 0 | 16 | 7 | 17 | 43 | 0 | 0 | 10 | 3 | .220 | .313 | .237 | .551 |
Fielding Stats