#6Julian Abate
Position2B · OF
BatsR
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Raphael Club Black Sox | Summer 2014 | 12 | 17 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | .250 | .294 | .250 | .544 |
| Raphael Club Black Sox | Summer 2015 | 13 | 29 | 27 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | .259 | .310 | .259 | .570 |
| Raphael Club Black Sox | Summer 2016 | 18 | 35 | 31 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 1 | 0 | 2 | 0 | .065 | .147 | .065 | .212 |
| Raphael Club Black Sox | Summer 2017 | 15 | 22 | 20 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | .150 | .190 | .200 | .390 |
| Raphael Club Black Sox | Summer 2019 | 9 | 24 | 16 | 7 | 4 | 1 | 0 | 0 | 3 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | .250 | .500 | .312 | .812 |
| Raphael Club Black Sox | Summer 2020 | 9 | 10 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .111 | .200 | .333 | .533 |
| Raphael Club Black Sox | Summer 2021 | 7 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .286 | .286 | .429 | .714 |
| Raphael Club Black Sox | Summer 2022 | 14 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
| Raphael Club Black Sox | Summer 2023 | 16 | 12 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
| Raphael Club Black Sox | Summer 2024 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Raphael Club Black Sox | Summer 2025 | 9 | 12 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Career | | 125 | 180 | 158 | 26 | 29 | 4 | 1 | 0 | 17 | 3 | 17 | 54 | 2 | 0 | 9 | 1 | .184 | .275 | .222 | .497 |
11 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Raphael Club Black Sox | Summer 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | .571 | 9.00 |
| Raphael Club Black Sox | Summer 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | .455 | 13.50 |
| Raphael Club Black Sox | Summer 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 14 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 0 | .300 | 11.57 |
| Raphael Club Black Sox | Summer 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 1.20 | 0 | .227 | 5.40 |
| Career | | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 56 | 17 | 10 | 10 | 1 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2.03 | 0 | .340 | 8.71 |
Fielding Stats