#8Mike Barry
PositionCF · LF
BatsR
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Raphael Club Black Sox | Summer 2014 | 18 | 54 | 45 | 3 | 10 | 0 | 0 | 0 | 8 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | .222 | .352 | .222 | .574 |
| Raphael Club Black Sox | Summer 2015 | 19 | 61 | 52 | 7 | 14 | 2 | 0 | 0 | 11 | 0 | 9 | 5 | 0 | 0 | 1 | 0 | .269 | .377 | .308 | .685 |
| Raphael Club Black Sox | Summer 2016 | 20 | 60 | 53 | 8 | 13 | 0 | 0 | 0 | 10 | 0 | 7 | 9 | 0 | 0 | 5 | 0 | .245 | .333 | .245 | .579 |
| Raphael Club Black Sox | Summer 2017 | 14 | 38 | 36 | 3 | 10 | 1 | 0 | 0 | 9 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | .278 | .316 | .306 | .621 |
| Raphael Club Black Sox | Summer 2018 | 16 | 41 | 37 | 7 | 11 | 1 | 0 | 0 | 5 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | .297 | .333 | .324 | .658 |
| Raphael Club Black Sox | Summer 2019 | 16 | 49 | 43 | 9 | 8 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | .186 | .286 | .233 | .518 |
| Raphael Club Black Sox | Summer 2020 | 9 | 31 | 28 | 5 | 6 | 1 | 0 | 0 | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | .214 | .290 | .250 | .540 |
| Raphael Club Black Sox | Summer 2021 | 2 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Raphael Club Black Sox | Summer 2022 | 12 | 44 | 42 | 6 | 14 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .364 | .381 | .745 |
| Raphael Club Black Sox | Summer 2023 | 9 | 22 | 20 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .273 | .250 | .523 |
| Raphael Club Black Sox | Summer 2024 | 12 | 22 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .095 | .136 | .095 | .232 |
| Raphael Club Black Sox | Summer 2025 | 10 | 23 | 22 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .182 | .217 | .182 | .399 |
| Career | | 157 | 453 | 407 | 53 | 98 | 10 | 0 | 0 | 63 | 3 | 41 | 57 | 2 | 0 | 10 | 1 | .241 | .315 | .265 | .580 |
12 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Raphael Club Black Sox | Summer 2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | .250 | 0.00 |
| Raphael Club Black Sox | Summer 2015 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 23 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 | 0 | .200 | 3.18 |
| Raphael Club Black Sox | Summer 2016 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .75 | 0 | .143 | 2.25 |
| Raphael Club Black Sox | Summer 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .250 | 0.00 |
| Raphael Club Black Sox | Summer 2018 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 18.2 | 79 | 19 | 10 | 8 | 0 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 | 0 | .257 | 3.86 |
| Raphael Club Black Sox | Summer 2019 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 19 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | .133 | 1.93 |
| Raphael Club Black Sox | Summer 2020 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.1 | 25 | 8 | 9 | 6 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | 0 | .381 | 12.46 |
| Career | | 19 | 5 | 1 | 0 | 3 | 3 | 0 | 1 | 40.1 | 177 | 38 | 24 | 18 | 0 | 4 | 17 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 0 | .244 | 4.02 |
7 items total
Fielding Stats