#11Kevin Lee
PositionP · OF
BatsR
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Red All*Stars | Summer 2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Raphael Club Black Sox | Summer 2023 | 21 | 81 | 72 | 19 | 32 | 7 | 0 | 1 | 16 | 2 | 5 | 5 | 0 | 2 | 1 | 0 | .444 | .481 | .583 | 1.065 |
| Raphael Club Black Sox | Summer 2024 | 19 | 74 | 67 | 7 | 16 | 3 | 0 | 0 | 14 | 1 | 4 | 11 | 0 | 2 | 0 | 0 | .239 | .284 | .284 | .567 |
| Raphael Club Black Sox | Summer 2025 | 13 | 44 | 37 | 4 | 9 | 0 | 0 | 0 | 7 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | .243 | .364 | .243 | .607 |
| Career | | 54 | 200 | 177 | 30 | 57 | 10 | 0 | 1 | 37 | 7 | 12 | 26 | 0 | 4 | 2 | 0 | .322 | .380 | .395 | .775 |
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Red All*Stars | Summer 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.00 | 1 | .500 | 9.00 |
| Raphael Club Black Sox | Summer 2023 | 8 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 26.2 | 142 | 33 | 29 | 17 | 2 | 5 | 19 | 0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 532 | 1.95 | 4 | .284 | 5.74 |
| Raphael Club Black Sox | Summer 2024 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 16 | 84 | 16 | 13 | 7 | 0 | 4 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 25 | 21 | 314 | 2.12 | 6 | .258 | 3.94 |
| Raphael Club Black Sox | Summer 2025 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 42 | 11 | 8 | 7 | 0 | 1 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 16 | 149 | 3.15 | 2 | .355 | 9.45 |
| Career | | 18 | 9 | 0 | 0 | 3 | 4 | 1 | 1 | 50.1 | 273 | 62 | 51 | 32 | 2 | 10 | 47 | 0 | 42 | 2 | 1 | 0 | 0 | 46 | 37 | 1012 | 2.17 | 13 | .291 | 5.72 |
Fielding Stats