#8Chris Moultroup
PositionC · UT
BatsR
ThrowsR
Born3/18/82
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Seacoast Braves 21s | Summer 2012 | 13 | 50 | 40 | 14 | 15 | 2 | 0 | 1 | 13 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | .375 | .500 | .500 | 1.000 |
| New London Cardinals 28s | Summer 2013 | 14 | 38 | 34 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 3 | 6 | 0 | 0 | 4 | 0 | .176 | .263 | .176 | .440 |
| New London Cardinals 28s | Summer 2014 | 13 | 34 | 31 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | .226 | .294 | .226 | .520 |
| Granite State Tigers 28s | Summer 2015 | 11 | 39 | 36 | 9 | 17 | 2 | 2 | 1 | 5 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | .472 | .487 | .722 | 1.209 |
| Granite State Tigers 28s | Summer 2016 | 9 | 37 | 33 | 10 | 12 | 4 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | .364 | .432 | .485 | .917 |
| Granite State Red Sox | Fall 2016 | 3 | 13 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .462 | .500 | .962 |
| Lakes Region Muskrats | Summer 2017 | 14 | 57 | 49 | 15 | 19 | 3 | 0 | 1 | 11 | 1 | 5 | 7 | 0 | 2 | 0 | 0 | .388 | .439 | .510 | .949 |
| Lakes Region Muskrats | Summer 2018 | 11 | 42 | 36 | 8 | 14 | 2 | 2 | 1 | 9 | 3 | 2 | 5 | 1 | 0 | 6 | 0 | .389 | .463 | .639 | 1.102 |
| Lakes Region Muskrats | Summer 2019 | 12 | 51 | 46 | 10 | 14 | 1 | 0 | 2 | 10 | 1 | 2 | 6 | 0 | 2 | 3 | 0 | .304 | .333 | .457 | .790 |
| Lakes Region Muskrats | Summer 2020 | 10 | 38 | 35 | 6 | 11 | 1 | 1 | 0 | 8 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | .314 | .289 | .400 | .689 |
| Lakes Region Muskrats | Summer 2021 | 14 | 52 | 45 | 7 | 12 | 2 | 0 | 0 | 9 | 2 | 5 | 5 | 0 | 0 | 3 | 0 | .267 | .365 | .311 | .676 |
| Lakes Region Muskrats | Summer 2022 | 15 | 58 | 53 | 9 | 18 | 3 | 0 | 0 | 10 | 2 | 3 | 11 | 0 | 0 | 2 | 0 | .340 | .397 | .396 | .793 |
| Red All*Stars | Summer 2023 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Lakes Region Muskrats | Summer 2023 | 14 | 53 | 44 | 11 | 15 | 4 | 0 | 0 | 11 | 1 | 7 | 8 | 0 | 1 | 9 | 0 | .341 | .434 | .432 | .866 |
| Merrimack Musky Drunk Ducks | Fall 2023 | 7 | 25 | 18 | 7 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | .278 | .480 | .333 | .813 |
| Lakes Region Muskrats | Summer 2024 | 14 | 49 | 41 | 6 | 8 | 2 | 0 | 0 | 6 | 2 | 6 | 7 | 0 | 0 | 5 | 0 | .195 | .327 | .244 | .570 |
| Lakes Region Muskrats 35s | Fall 2024 | 3 | 9 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .429 | .556 | .429 | .984 |
| Lakes Region Muskrats | Summer 2025 | 14 | 51 | 42 | 15 | 20 | 6 | 1 | 0 | 11 | 1 | 8 | 3 | 0 | 0 | 12 | 0 | .476 | .569 | .667 | 1.235 |
| Career | | 192 | 700 | 606 | 141 | 202 | 34 | 6 | 6 | 119 | 25 | 59 | 86 | 1 | 9 | 60 | 0 | .333 | .409 | .439 | .848 |
18 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Lakes Region Muskrats | Summer 2023 | | 12 | 0 | 90 | 96 | 89 | 3 | 4 | 0 | 0 | .958 | 32 | 5 | .135 | 11 |
| Lakes Region Muskrats | Summer 2024 | | 13 | 0 | 82.2 | 109 | 106 | 2 | 1 | 0 | 0 | .991 | 21 | 3 | .125 | 6 |
| Lakes Region Muskrats | Summer 2025 | | 9 | 0 | 35 | 52 | 49 | 1 | 2 | 0 | 0 | .962 | 12 | 2 | .143 | 3 |
| Career | | | 34 | 0 | 207.2 | 257 | 244 | 6 | 7 | 0 | 0 | .973 | 65 | 10 | .133 | 20 |