#16Taylor French
PositionOF · 3B
BatsR
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Raphael Club Black Sox | Summer 2022 | 9 | 30 | 25 | 4 | 7 | 2 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | .280 | .400 | .360 | .760 |
| Raphael Club Black Sox | Summer 2023 | 17 | 48 | 44 | 7 | 9 | 0 | 0 | 1 | 7 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | .205 | .250 | .273 | .523 |
| Raphael Club Black Sox | Summer 2024 | 15 | 33 | 22 | 9 | 4 | 1 | 0 | 0 | 5 | 2 | 9 | 4 | 0 | 0 | 1 | 0 | .182 | .455 | .227 | .682 |
| Raphael Club Black Sox | Summer 2025 | 13 | 51 | 42 | 6 | 13 | 1 | 0 | 0 | 10 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | .310 | .431 | .333 | .765 |
| Career | | 54 | 162 | 133 | 26 | 33 | 4 | 0 | 1 | 27 | 4 | 24 | 24 | 0 | 1 | 1 | 0 | .248 | .377 | .301 | .677 |
Pitching Stats
Fielding Stats