#24Tyler Thorgerson
PositionP
BatsR
ThrowsR
Born12/9/94
SchoolManchester, NH
Year2014
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Blue All*Stars | Summer 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrimack Valley Redbirds | Summer 2023 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrimack Valley IronPigs | Fall 2023 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| ManchVegas Phillies | Summer 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Merrimack Valley IronPigs | Fall 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| ManchVegas Phillies | Summer 2025 | 9 | 23 | 20 | 2 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | .250 | .286 | .300 | .586 |
| Career | | 35 | 25 | 22 | 2 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | .227 | .261 | .273 | .534 |
6 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Blue All*Stars | Summer 2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 10 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 5.00 | 0 | .667 | 31.50 |
| Merrimack Valley Redbirds | Summer 2023 | 8 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 37.1 | 187 | 49 | 38 | 17 | 3 | 2 | 12 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 631 | 1.63 | 8 | .285 | 4.10 |
| Merrimack Valley IronPigs | Fall 2023 | 5 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 32 | 147 | 35 | 18 | 10 | 0 | 3 | 10 | 0 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 456 | 1.41 | 2 | .267 | 2.81 |
| ManchVegas Phillies | Summer 2024 | 10 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 27 | 119 | 25 | 16 | 11 | 1 | 3 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 395 | 1.11 | 0 | .225 | 3.67 |
| Merrimack Valley IronPigs | Fall 2024 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 43 | 15 | 12 | 6 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 48 | 103 | 151 | 2.12 | 6 | .366 | 6.75 |
| ManchVegas Phillies | Summer 2025 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 27.1 | 138 | 40 | 26 | 10 | 1 | 2 | 6 | 0 | 32 | 0 | 0 | 0 | 0 | 31 | 119 | 466 | 1.68 | 4 | .308 | 3.29 |
| Career | | 31 | 16 | 6 | 0 | 10 | 10 | 0 | 0 | 133.2 | 650 | 174 | 118 | 61 | 5 | 10 | 35 | 0 | 134 | 4 | 1 | 0 | 0 | 79 | 222 | 2151 | 1.56 | 20 | .290 | 4.11 |
6 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Merrimack Valley Redbirds | Summer 2023 | P | 7 | 3 | 35 | 9 | 2 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2023 | RF | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Merrimack Valley IronPigs | Fall 2023 | P | 5 | 5 | 32 | 10 | 2 | 7 | 1 | 0 | 0 | .900 | 0 | 0 | .000 | 1 |
| ManchVegas Phillies | Summer 2024 | | 5 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | .833 | 0 | 0 | .000 | 0 |
| ManchVegas Phillies | Summer 2025 | | 4 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | .600 | 0 | 0 | .000 | 0 |
| ManchVegas Phillies | Summer 2025 | 2B | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| ManchVegas Phillies | Summer 2025 | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Career | | | 24 | 9 | 76 | 34 | 14 | 15 | 5 | 0 | 0 | .853 | 0 | 0 | .000 | 1 |
7 items total