#13Jeff Schaffer
Position1B · 2B · 3B
BatsR
ThrowsR
Born4/1/84
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Lakes Region Muskrats | Summer 2019 | 11 | 42 | 35 | 5 | 8 | 0 | 0 | 1 | 7 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | .229 | .357 | .314 | .671 |
| Lakes Region Muskrats | Summer 2020 | 10 | 37 | 28 | 6 | 13 | 1 | 0 | 0 | 6 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | .464 | .595 | .500 | 1.095 |
| Lakes Region Muskrats | Summer 2021 | 15 | 52 | 47 | 7 | 12 | 1 | 0 | 0 | 7 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | .255 | .308 | .277 | .584 |
| Lakes Region Muskrats | Summer 2022 | 15 | 56 | 54 | 7 | 14 | 2 | 0 | 0 | 7 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | .259 | .286 | .296 | .582 |
| Lakes Region Muskrats | Summer 2023 | 16 | 54 | 47 | 8 | 12 | 1 | 0 | 2 | 14 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | .255 | .333 | .404 | .738 |
| Lakes Region Muskrats | Summer 2024 | 15 | 50 | 43 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | .163 | .280 | .186 | .466 |
| Lakes Region Muskrats | Summer 2025 | 14 | 46 | 38 | 3 | 9 | 2 | 0 | 0 | 8 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | .237 | .370 | .289 | .659 |
| Career | | 96 | 337 | 292 | 40 | 75 | 8 | 0 | 3 | 53 | 11 | 32 | 64 | 0 | 2 | 0 | 0 | .257 | .350 | .315 | .665 |
7 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Lakes Region Muskrats | Summer 2023 | | 12 | 0 | 0 | 37 | 28 | 3 | 6 | 0 | 0 | .838 | 0 | 0 | .000 | 0 |
| Lakes Region Muskrats | Summer 2024 | | 14 | 0 | 0 | 45 | 38 | 4 | 3 | 2 | 0 | .933 | 0 | 0 | .000 | 0 |
| Lakes Region Muskrats | Summer 2025 | | 7 | 0 | 0 | 27 | 20 | 5 | 2 | 0 | 0 | .926 | 0 | 0 | .000 | 0 |
| Career | | | 33 | 0 | 0 | 109 | 86 | 12 | 11 | 2 | 0 | .899 | 0 | 0 | .000 | 0 |