#1Heath Norris
PositionDH · OF · 3B
BatsR
ThrowsR
Born11/4/76
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Seacoast Braves 21s | Summer 2011 | 15 | 53 | 44 | 16 | 20 | 4 | 1 | 0 | 8 | 1 | 8 | 3 | 0 | 0 | 8 | 1 | .455 | .547 | .591 | 1.138 |
| Seacoast Braves 21s | Summer 2012 | 16 | 61 | 51 | 11 | 11 | 4 | 0 | 0 | 8 | 3 | 7 | 5 | 0 | 0 | 7 | 0 | .216 | .344 | .294 | .638 |
| Seacoast Braves 21s | Summer 2013 | 17 | 67 | 57 | 14 | 16 | 1 | 1 | 0 | 8 | 2 | 8 | 8 | 0 | 0 | 10 | 0 | .281 | .388 | .333 | .721 |
| Seacoast Braves 21s | Summer 2014 | 11 | 22 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | .278 | .409 | .278 | .687 |
| Seacoast Braves 21s | Summer 2015 | 18 | 57 | 53 | 9 | 14 | 0 | 0 | 0 | 8 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | .264 | .316 | .264 | .580 |
| Newmarket Nationals 21s | Summer 2015 | 5 | 14 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .357 | .333 | .690 |
| Seacoast Braves 21s | Summer 2016 | 18 | 57 | 50 | 9 | 21 | 3 | 0 | 0 | 9 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | .420 | .491 | .480 | .971 |
| Seacoast Braves 21s | Summer 2017 | 16 | 42 | 33 | 10 | 12 | 1 | 0 | 0 | 5 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | .364 | .476 | .394 | .870 |
| Seacoast Braves 21s | Summer 2018 | 10 | 27 | 21 | 3 | 7 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | .333 | .444 | .333 | .778 |
| Seacoast Braves 21s | Summer 2019 | 12 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .077 | .294 | .077 | .371 |
| Seacoast Braves 21s | Summer 2020 | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| Merrimack Valley Redbirds | Summer 2022 | 16 | 67 | 57 | 10 | 22 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | 0 | 0 | 1 | 0 | .386 | .478 | .439 | .916 |
| Blue All*Stars | Summer 2023 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Merrimack Valley Redbirds | Summer 2023 | 13 | 55 | 49 | 5 | 16 | 3 | 0 | 0 | 10 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | .327 | .400 | .388 | .788 |
| Merrimack Valley Redbirds | Summer 2024 | 16 | 58 | 49 | 9 | 11 | 2 | 0 | 0 | 7 | 0 | 9 | 6 | 0 | 0 | 1 | 0 | .224 | .345 | .265 | .610 |
| Merrimack Valley Redbirds | Summer 2025 | 15 | 51 | 44 | 8 | 15 | 1 | 0 | 0 | 12 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | .341 | .431 | .364 | .795 |
| Career | | 207 | 656 | 558 | 110 | 177 | 23 | 2 | 0 | 97 | 14 | 82 | 67 | 0 | 2 | 39 | 2 | .317 | .416 | .366 | .782 |
16 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Merrimack Valley Redbirds | Summer 2023 | 3B | 4 | 3 | 27 | 7 | 2 | 3 | 2 | 0 | 0 | .714 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2023 | LF | 2 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2023 | RF | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2024 | EH | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2025 | EH | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2025 | LF | 2 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Career | | | 11 | 9 | 70 | 10 | 5 | 3 | 2 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
6 items total