#10Cam Conway
PositionOF · 1B · P
BatsL
ThrowsL
Born1/25/94
SchoolMethuen Ma
Year2012
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Merrimack Valley Bombers 21s | Summer 2017 | 20 | 63 | 55 | 17 | 24 | 4 | 2 | 1 | 10 | 0 | 8 | 15 | 0 | 0 | 6 | 0 | .436 | .508 | .636 | 1.144 |
| Merrimack Valley Bombers 21s | Summer 2018 | 17 | 60 | 44 | 13 | 11 | 2 | 1 | 0 | 5 | 2 | 14 | 9 | 0 | 0 | 5 | 0 | .250 | .450 | .341 | .791 |
| Merrimack Valley Bombers 21s | Summer 2019 | 17 | 57 | 46 | 9 | 10 | 1 | 0 | 0 | 6 | 1 | 9 | 18 | 0 | 1 | 10 | 0 | .217 | .351 | .239 | .590 |
| Granite State Cardinals | Summer 2020 | 12 | 42 | 28 | 8 | 6 | 2 | 0 | 0 | 5 | 3 | 11 | 16 | 0 | 0 | 4 | 1 | .214 | .476 | .286 | .762 |
| Merrimack Valley Redbirds | Summer 2021 | 15 | 72 | 57 | 14 | 14 | 3 | 0 | 0 | 6 | 2 | 13 | 16 | 0 | 0 | 5 | 1 | .246 | .403 | .298 | .701 |
| Granite State Cardinals | Summer 2021 | 14 | 62 | 50 | 16 | 18 | 5 | 1 | 1 | 10 | 1 | 10 | 7 | 0 | 1 | 10 | 0 | .360 | .468 | .560 | 1.028 |
| Merrimack Valley Redbirds | Summer 2022 | 16 | 73 | 58 | 17 | 19 | 5 | 1 | 1 | 10 | 0 | 15 | 10 | 0 | 0 | 3 | 0 | .328 | .466 | .500 | .966 |
| Merrimack Valley Redbirds | Summer 2023 | 16 | 66 | 54 | 11 | 12 | 3 | 0 | 1 | 6 | 0 | 12 | 14 | 0 | 0 | 3 | 2 | .222 | .364 | .333 | .697 |
| Merrimack Valley Redbirds | Summer 2024 | 18 | 73 | 59 | 11 | 19 | 3 | 3 | 0 | 8 | 1 | 12 | 14 | 0 | 1 | 2 | 1 | .322 | .438 | .475 | .913 |
| Merrimack Valley Redbirds | Summer 2025 | 17 | 67 | 52 | 21 | 20 | 5 | 1 | 0 | 14 | 0 | 14 | 12 | 0 | 1 | 1 | 0 | .385 | .507 | .519 | 1.027 |
| Career | | 162 | 635 | 503 | 137 | 153 | 33 | 9 | 4 | 80 | 10 | 118 | 131 | 0 | 4 | 49 | 5 | .304 | .443 | .429 | .872 |
10 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| Merrimack Valley Redbirds | Summer 2023 | CF | 3 | 2 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2023 | LF | 12 | 10 | 84 | 12 | 12 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2023 | RF | 1 | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2024 | CF | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2025 | CF | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| Merrimack Valley Redbirds | Summer 2025 | RF | 2 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Career | | | 19 | 17 | 135 | 19 | 19 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
6 items total